Hunting Swords are one of the many weapon types in Kingdom Come Deliverance 2. They are a weapon that benefits from the Sword Perks. Hunting Swords, similar to other swords, are a versatile weapon that gives you the ability to equip it alongside a shield to boost your defense. Hunting Swords in particular are great for hunting or used against enemies that have no armor.
All Hunting Swords
| Hunting Swords | |||||
![]() |
Name | Burgher's Hunting Sword | |||
| Durability | 88 | ||||
| Weight | 2.6 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 66 | 76 | 28 | 6 | 8 | 103 |
![]() |
Name | Competition Hunting Sword | |||
| Durability | 99 | ||||
| Weight | 2.4 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 75 | 86 | 32 | 7 | 9 | 126 |
![]() |
Name | Competition Sword | |||
| Durability | 99 | ||||
| Weight | 2.4 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 75 | 86 | 32 | 7 | 9 | 126 |
![]() |
Name | Cuman Shashka | |||
| Durability | 99 | ||||
| Weight | 2.2 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 75 | 86 | 32 | 7 | 9 | 126 |
![]() |
Name | Emmeram's Hunting Sword | |||
| Durability | 248 | ||||
| Weight | 2.7 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 111 | 125 | 70 | 16 | 16 | 218 |
![]() |
Name | Executioner's Sword | |||
| Durability | 190 | ||||
| Weight | 4.4 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 157 | 150 | 52 | 18 | 18 | 233 |
![]() |
Name | Falchion | |||
| Durability | 117 | ||||
| Weight | 2.9 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 84 | 96 | 54 | 10 | 11 | 149 |
![]() |
Name | Homemade Hunting Sword | |||
| Durability | 30 | ||||
| Weight | 2.9 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 56 | 64 | 24 | 4 | 6 | 75 |
![]() |
Name | Hunting Sword | |||
| Durability | 53 | ||||
| Weight | 2.9 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 58 | 66 | 25 | 4 | 6 | 80 |
![]() |
Name | Noble's Hunting Sword | |||
| Durability | 140 | ||||
| Weight | 1.6 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 109 | 115 | 43 | 11 | 14 | 195 |
![]() |
Name | Samuel's Hunting Sword | |||
| Durability | 117 | ||||
| Weight | 2.1 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 84 | 96 | 36 | 8 | 11 | 149 |
![]() |
Name | Shell Hunting Sword | |||
| Durability | 128 | ||||
| Weight | 1.9 | ||||
| Stats | |||||
| Stab | Slash | Blunt | STR | AGI | DEF |
| 92 | 105 | 39 | 10 | 12 | 172 |
Advertisement








